![]() | ![]() | ||
Ratings | |||
| General rating | 8.0 / 8312 people | 8.4 / 9653 people | |
Sightseeing | 8.4 | 9.4 | |
Local people | 7.8 | 8.4 | |
Service quality | 8.3 | 8.0 | |
Safety | 8.5 | 7.9 | |
Price/quality | 7.6 | 7.7 | |
Local cuisine | 7.4 | 9.1 | |
Prices and currency | |||
| Daily expenses | 161 USD Prices in Germany | 149 USD Prices in Italy | |
| Currency | EUR 1 USD = 0.85 EUR | EUR 1 USD = 0.85 EUR | |
Stats | |||
| Have been here | 1427959 people | 1475973 people | |
| Photos | Taras Ekaterina Maksim | Jan Olka Olka |








