![]() | ![]() | ||
Ratings | |||
| General rating | 7.8 / 1462 people | 8.2 / 1299 people | |
Sightseeing | 8.3 | 8.2 | |
Local people | 7.7 | 8.1 | |
Service quality | 7.9 | 8.3 | |
Safety | 8.2 | 8.8 | |
Price/quality | 7.1 | 7.6 | |
Local cuisine | 7.9 | 8.0 | |
Prices and currency | |||
| Daily expenses | 137 USD Prices in Hong Kong | 107 USD Prices in South Korea | |
| Currency | HKD 1 USD = 7.81 HKD | KRW 1 USD = 1464.13 KRW | |
Stats | |||
| Have been here | 417997 people | 232617 people | |
| Photos | Noel Piter Ira | Evgeniy Oleh Vasya |








