![]() | ![]() | ||
Ratings | |||
| General rating | 8.2 / 1299 people | 9.0 / 2405 people | |
Sightseeing | 8.2 | 9.2 | |
Local people | 8.1 | 8.9 | |
Service quality | 8.3 | 9.3 | |
Safety | 8.8 | 9.6 | |
Price/quality | 7.6 | 7.8 | |
Local cuisine | 8.0 | 8.9 | |
Prices and currency | |||
| Daily expenses | 108 USD Prices in South Korea | 107 USD Prices in Japan | |
| Currency | KRW 1 USD = 1451.38 KRW | JPY 1 USD = 156.42 JPY | |
Stats | |||
| Have been here | 232581 people | 384206 people | |
| Photos | Evgeniy Oleh Vasya | Maksim Maksim Maksim |








