![]() | ![]() | ||
Ratings | |||
| General rating | 8.2 / 1299 people | 7.8 / 1462 people | |
Sightseeing | 8.2 | 8.3 | |
Local people | 8.1 | 7.7 | |
Service quality | 8.3 | 7.9 | |
Safety | 8.8 | 8.2 | |
Price/quality | 7.6 | 7.1 | |
Local cuisine | 8.0 | 7.9 | |
Prices and currency | |||
| Daily expenses | 107 USD Prices in South Korea | 137 USD Prices in Hong Kong | |
| Currency | KRW 1 USD = 1464.13 KRW | HKD 1 USD = 7.81 HKD | |
Stats | |||
| Have been here | 232618 people | 418020 people | |
| Photos | Evgeniy Oleh Vasya | Noel Piter Ira |








