![]() | ![]() | ||
Ratings | |||
| General rating | 7.3 / 2449 people | 6.9 / 1400 people | |
Sightseeing | 8.3 | 6.8 | |
Local people | 7.6 | 7.4 | |
Service quality | 6.2 | 6.3 | |
Safety | 6.3 | 7.0 | |
Price/quality | 7.4 | 6.9 | |
Local cuisine | 7.6 | 7.2 | |
Prices and currency | |||
| Daily expenses | 41 USD Prices in India | 54 USD Prices in Kazakhstan | |
| Currency | INR 1 USD = 91.59 INR | KZT 1 USD = 506.33 KZT | |
Stats | |||
| Have been here | 373774 people | 112803 people | |
| Photos | Artem Alena ALEXANDER | Ayagoz Konstantin Daria |








