![]() | ![]() | ||
Ratings | |||
| General rating | 9.0 / 2405 people | 8.2 / 1299 people | |
Sightseeing | 9.2 | 8.2 | |
Local people | 8.9 | 8.1 | |
Service quality | 9.3 | 8.3 | |
Safety | 9.6 | 8.8 | |
Price/quality | 7.8 | 7.6 | |
Local cuisine | 8.9 | 8.0 | |
Prices and currency | |||
| Daily expenses | 107 USD Prices in Japan | 108 USD Prices in South Korea | |
| Currency | JPY 1 USD = 156.42 JPY | KRW 1 USD = 1451.38 KRW | |
Stats | |||
| Have been here | 384206 people | 232581 people | |
| Photos | Maksim Maksim Maksim | Evgeniy Oleh Vasya |








