![]() | ![]() | ||
Ratings | |||
| General rating | 7.4 / 4606 people | 7.8 / 4765 people | |
Sightseeing | 8.0 | 8.0 | |
Local people | 7.6 | 7.6 | |
Service quality | 6.6 | 7.6 | |
Safety | 6.4 | 8.0 | |
Price/quality | 7.4 | 8.0 | |
Local cuisine | 8.5 | 7.6 | |
Prices and currency | |||
| Daily expenses | 34 USD Prices in Ukraine | 75 USD Prices in Poland | |
| Currency | UAH 1 USD = 43.14 UAH | PLN 1 USD = 3.55 PLN | |
Stats | |||
| Have been here | 353925 people | 614349 people | |
| Photos | Tatyana Taras Dmitriy | Maria Olka Olka |








