![]() | ![]() | ||
Ratings | |||
| General rating | 7.4 / 4621 people | 8.0 / 8382 people | |
Sightseeing | 8.0 | 8.4 | |
Local people | 7.6 | 7.8 | |
Service quality | 6.6 | 8.3 | |
Safety | 6.4 | 8.5 | |
Price/quality | 7.4 | 7.6 | |
Local cuisine | 8.5 | 7.4 | |
Prices and currency | |||
| Daily expenses | 34 USD Prices in Ukraine | 160 USD Prices in Germany | |
| Currency | UAH 1 USD = 43.95 UAH | EUR 1 USD = 0.85 EUR | |
Stats | |||
| Have been here | 355346 people | 1436739 people | |
| Photos | Taras Tatyana Dmitriy | Taras Ekaterina Maksim |








