Last visited 15 October 2024 Visited 36 countries, 218 cities, 360 places
Last visited 3 October 2024 Visited 34 countries, 249 cities, 278 places
Last visited 2 October 2024 Visited 31 countries, 253 cities, 635 places
Last visited 18 September 2024 Visited 24 countries, 60 cities, 9 places
Last visited 17 September 2024 Visited 46 countries, 418 cities, 206 places
Last visited 9 September 2024 Visited 37 countries, 130 cities, 14 places
Last visited 4 September 2024 Visited 13 countries, 33 cities, 3 places
Last visited 3 September 2024 Witaj podróżniku, lata spędzone jako elektryk przemysłowy pozwoliły mi pozwiedzać wiele miejsc na mapie świata, dodatkowo uczestnictwo w Złombolu pozwoliło...
Visited 33 countries, 135 cities, 71 places
Last visited 22 August 2024 Visited 43 countries, 271 cities, 375 places
Last visited 18 August 2024 Visited 40 countries, 293 cities, 186 places
Last visited 16 August 2024 Visited 26 countries, 83 cities, 84 places
Last visited 11 August 2024 Visited 41 countries, 190 cities, 184 places
Last visited 9 August 2024 Visited 16 countries, 77 cities, 22 places
Last visited 27 July 2024 Visited 13 countries, 63 cities, 21 places
Last visited 26 July 2024 Visited 18 countries, 130 cities, 174 places
Visited 23 countries, 166 cities, 29 places
Last visited 20 June 2024 Traveller and adventurer
Visited 24 countries, 115 cities, 123 places
Last visited 13 June 2024 Visited 31 countries, 72 cities, 12 places
Visited 24 countries, 63 cities, 15 places
Visited 31 countries, 135 cities, 23 places