Prices in cafes and restaurants | Edit |
1. Average bill in cheap local cafe | 24 CHF |
2. Average bill in tourist restaurant | 28.75 CHF |
3. Big Mac combo set (medium) | 11 CHF |
4. Cup of cappuccino | 5.67 CHF |
Prices on products in supermarkets | Edit |
1. Bottle of water 0,5 liter | 1.30 CHF min - 0.60 CHF max - 2 CHF |
2. Bottle of local beer 0,5 liter | 3.25 CHF min - 1.50 CHF max - 5 CHF |
3. Bottle of imported beer 0,5 liter | 4 CHF |
4. Bottle of Coca-Cola 0.5 liter | 2.43 CHF min - 1.30 CHF max - 4 CHF |
5. Rice 1 kg | 1.50 CHF min - 1.50 CHF max - 1.50 CHF |
6. Loaf of bread 0.5 kg | 3 CHF |
7. Banana 1 kg | 2 CHF |
8. Potato 1 kg | 2 CHF |
9. Cheese 1 kg | 15 CHF |
10. Eggs 10 pieces | 3 CHF |
11. Snickers 50 g | 1.60 CHF min - 1.20 CHF max - 2 CHF |
Prices of accommodation rental | Edit |
1. Bed in 8-beds dormitory | 40 CHF |
2. Double room in budget hostel | 130 CHF min - 130 CHF max - 130 CHF |
3. Double room in average hotel (3-4 stars) | 100 CHF min - 100 CHF max - 100 CHF |
4. Rent of 1-bedroom apartment per day | 125 CHF min - 125 CHF max - 125 CHF |
5. Rent of 1-bedroom apartment per month | 1750 CHF min - 1750 CHF max - 1750 CHF |
Find accommodation in Zurich → |
Transportation costs | Edit |
1. Price of one-way ticket in public transport | 3.50 CHF |
2. Price of monthly pass for public transport | 84 CHF |
3. Price of a taxi ride (average cost of trip in the city) | 37.50 CHF |
4. Price of 1 liter of petrol 95 | 1.62 CHF min - 1.40 CHF max - 1.90 CHF |
Car rental in Zurich |