![]() | ![]() | ||
Ratings | |||
| General rating | 7.5 / 3256 people | 8.2 / 1299 people | |
Sightseeing | 8.4 | 8.2 | |
Local people | 7.2 | 8.1 | |
Service quality | 6.8 | 8.3 | |
Safety | 7.7 | 8.8 | |
Price/quality | 7.5 | 7.6 | |
Local cuisine | 7.5 | 8.0 | |
Prices and currency | |||
| Daily expenses | 74 USD Prices in China | 107 USD Prices in South Korea | |
| Currency | CNY 1 USD = 6.94 CNY | KRW 1 USD = 1464.13 KRW | |
Stats | |||
| Have been here | 494070 people | 232655 people | |
| Photos | Maksim Svetlana Maksim | Evgeniy Oleh Vasya |








