![]() | ![]() | ||
Ratings | |||
| General rating | 7.7 / 2239 people | 8.2 / 1299 people | |
Sightseeing | 9.0 | 8.2 | |
Local people | 7.9 | 8.1 | |
Service quality | 7.5 | 8.3 | |
Safety | 7.5 | 8.8 | |
Price/quality | 6.7 | 7.6 | |
Local cuisine | 7.7 | 8.0 | |
Prices and currency | |||
| Daily expenses | 275 USD Prices in Israel | 108 USD Prices in South Korea | |
| Currency | ILS 1 USD = 3.09 ILS | KRW 1 USD = 1451.38 KRW | |
Stats | |||
| Have been here | 285859 people | 232588 people | |
| Photos | Uladzimir Yuliya Nataly | Evgeniy Oleh Vasya |








