![]() | ![]() | ||
Ratings | |||
| General rating | 8.4 / 2373 people | 8.2 / 1299 people | |
Sightseeing | 8.5 | 8.2 | |
Local people | 8.3 | 8.1 | |
Service quality | 8.8 | 8.3 | |
Safety | 9.4 | 8.8 | |
Price/quality | 7.3 | 7.6 | |
Local cuisine | 8.1 | 8.0 | |
Prices and currency | |||
| Daily expenses | 152 USD Prices in Singapore | 108 USD Prices in South Korea | |
| Currency | SGD 1 USD = 1.27 SGD | KRW 1 USD = 1451.38 KRW | |
Stats | |||
| Have been here | 492490 people | 232598 people | |
| Photos | Maksim Sergey Maksim | Evgeniy Oleh Vasya |








