![]() | ![]() | ||
Ratings | |||
| General rating | 7.6 / 6904 people | 8.2 / 1299 people | |
Sightseeing | 8.6 | 8.2 | |
Local people | 7.8 | 8.1 | |
Service quality | 7.9 | 8.3 | |
Safety | 7.3 | 8.8 | |
Price/quality | 7.1 | 7.6 | |
Local cuisine | 6.8 | 8.0 | |
Prices and currency | |||
| Daily expenses | 224 USD Prices in United States | 107 USD Prices in South Korea | |
| Currency | USD | KRW 1 USD = 1464.13 KRW | |
Stats | |||
| Have been here | 1200731 people | 232655 people | |
| Photos | Maria Uladzimir Pavel | Evgeniy Oleh Vasya |








