We got information about prices in Indonesia on food in cafes and restaurants, products in supermarkets, accommodation rental and transportation costs based on the data of 5 people. At the moment, prices have been added to such cities as Denpasar, Jakarta and Ubud.
Prices in Indonesia
Select city in Indonesia:
Currency:
Prices in cafes and restaurants | |
1. Average bill in cheap local cafe | 38633 IDR |
2. Average bill in tourist restaurant | 92989 IDR |
3. Big Mac combo set (medium) | 47501 IDR |
4. Cup of cappuccino | 9632 IDR |
Prices on products in supermarkets | |
1. Bottle of water 0,5 liter | 2196 IDR |
2. Bottle of local beer 0,5 liter | 20185 IDR |
3. Bottle of imported beer 0,5 liter | 27142 IDR |
4. Bottle of wine 0.75 liter | 166479 IDR |
5. Bottle of Coca-Cola 0.5 liter | 10225 IDR |
6. Rice 1 kg | 10324 IDR |
7. Bottle of milk 1 liter | 11979 IDR |
8. Tomato 1 kg | 10486 IDR |
9. Loaf of bread 0.5 kg | 8486 IDR |
10. Banana 1 kg | 19000 IDR |
11. Oranges 1 kg | 8958 IDR |
12. Apples 1 kg | 23972 IDR |
13. Potato 1 kg | 17986 IDR |
14. Meat (pork) 1 kg | 70000 IDR |
15. Chicken breasts 1 kg | 36944 IDR |
16. Cheese 1 kg | 94859 IDR |
17. Eggs 10 pieces | 11979 IDR |
18. Snickers 50 g | 5500 IDR |
Prices of accommodation rental | |
1. Bed in 8-beds dormitory | 35831 IDR |
2. Double room in budget hostel | 176751 IDR |
3. Double room in average hotel (3-4 stars) | 209718 IDR |
4. Rent of 1-bedroom apartment per day | 350000 IDR |
5. Rent of 1-bedroom apartment per month | 8000000 IDR |
Transportation costs | |
1. Price of a taxi ride (average cost of trip in the city) | 79624 IDR |
2. Cost of renting a motorbike per day | 63331 IDR |
3. Cost of renting a car per day | 298591 IDR |
4. Price of 1 liter of petrol 95 | 6777 IDR |
Flights to Indonesia | |
Have you been to Indonesia or are you in the country now? Add the prices in the country to help other travelers plan their trip.