We got information about prices in Colombo on food in cafes and restaurants, products in supermarkets, accommodation rental and transportation costs based on the data of 5 people.
Prices in Colombo
Currency:
Prices in cafes and restaurants | |
| 1. Average bill in cheap local cafe | 400 LKR |
| 2. Average bill in tourist restaurant | 1400 LKR |
| 3. Big Mac combo set (medium) | 450 LKR |
| 4. Cup of cappuccino | 250 LKR |
Prices on products in supermarkets | |
| 1. Bottle of water 0,5 liter | 46.67 LKR |
| 2. Bottle of local beer 0,5 liter | 195 LKR |
| 3. Bottle of imported beer 0,5 liter | 300 LKR |
| 4. Bottle of wine 0.75 liter | 500 LKR |
| 5. Bottle of Coca-Cola 0.5 liter | 125 LKR |
| 6. Rice 1 kg | 70 LKR |
| 7. Bottle of milk 1 liter | 210 LKR |
| 8. Tomato 1 kg | 60 LKR |
| 9. Loaf of bread 0.5 kg | 50 LKR |
| 10. Banana 1 kg | 80 LKR |
| 11. Oranges 1 kg | 120 LKR |
| 12. Apples 1 kg | 185 LKR |
| 13. Potato 1 kg | 50 LKR |
| 14. Meat (pork) 1 kg | 500 LKR |
| 15. Chicken breasts 1 kg | 150 LKR |
| 16. Cheese 1 kg | 300 LKR |
| 17. Eggs 10 pieces | 200 LKR |
| 18. Snickers 50 g | 100 LKR |
Prices of accommodation rental | |
| 1. Double room in budget hostel | 3150 LKR |
Transportation costs | |
| 1. Price of one-way ticket in public transport | 41.25 LKR |
| 2. Price of monthly pass for public transport | 2000 LKR |
| 3. Price of a taxi ride (average cost of trip in the city) | 250 LKR |
| 4. Cost of renting a motorbike per day | 1200 LKR |
| 5. Cost of renting a bicycle per day | 500 LKR |
| 6. Cost of renting a car per day | 5600 LKR |
| 7. Price of 1 liter of petrol 95 | 119 LKR |
Flights to Colombo | |
Prices in other cities of Sri Lanka
Have you been to Colombo or are you in city now? Add the prices in city to help other travelers plan their trip.
