![]() | ![]() | ||
Ratings | |||
General rating | 7.4 / 2876 people | 7.6 / 525 people | |
Sightseengs | 8.0 | 7.8 | |
Local people | 7.5 | 7.9 | |
Service quality | 6.3 | 7.4 | |
Safety | 6.4 | 7.6 | |
Price/quality | 7.3 | 7.6 | |
Local cuisine | 8.6 | 7.6 |
Stats | |||
Have been here | 142189 people | 73792 people |
Photos |
Ratings | |||
General rating | 7.4 / 2876 people | 7.6 / 525 people | |
Sightseengs | 8.0 | 7.8 | |
Local people | 7.5 | 7.9 | |
Service quality | 6.3 | 7.4 | |
Safety | 6.4 | 7.6 | |
Price/quality | 7.3 | 7.6 | |
Local cuisine | 8.6 | 7.6 |
Stats | |||
Have been here | 142189 people | 73792 people |
Photos |
Sign In
or
Sign Up
or
By signing up you agree to 3Pulse.com Privacy Policy